Time: 08:00 – 17:45
Date: Friday, 18 October 2024
Venue: InterContinental Dubai Festival City, UAE
08:00 – 14:00 | Registration | |
08:55 – 09:00 | Welcome Remarks | |
Session 1 | ||
09:00 – 09:30 | Artificial Intelligence in Medicine: An Overview | Prof. Jasjit Suri |
09:30 – 10:00 | Rheumatology in the Age of Artificial Intelligence: From Data Insights to Clinical Impact | Dr. Aamna Mohammed Al Shehi |
10:00 – 10:30 | Feature Engineering Meets Immunology: Harnessing Clinical and Genetic Data with Machine Learning to Unravel Disease Mechanisms | Dr. Andreas Henschel |
10:30 – 10:45 | ADARRCTM Networking & Refreshment Break | |
10:45 – 11:15 | Quantitative Functional Assessment in Rheumatoid Arthritis: Mitigating Progression of Joint Damage | Dr. Abdul Aziz Vaqar Ahmed Hulleck |
11:15 – 11:45 | Predicting Chiropractor Experience from Spinal Manipulation Force Time Profiles on a Manikin | Dr. Mohamed Yousry Elgendi |
11:45 -12:15 | Attention-Based Hybrid Deep Learning Models for Cardiovascular Risk in Multiclass Frameworks | Prof. Jasjit Suri |
12:15 -12:30 | Question & Answer | |
12:30 – 14:00 | Prayer & Lunch | |
Session 2 | ||
14:00 – 14:30 | RegenerOmics- A Combined Regenerative Medicine and Multi-Omics approach for ameliorating Rheumatoid Arthritis | Dr. Nupur Kohli |
14:30 – 15:00 | Integrating Artificial Intelligence for the Advancement of Rheumatology | Dr. Maisam Abdulrahman Wahbah |
15:00 – 15:30 | The Interplay between Rheumatology, Memristors, and Artificial Intelligence | Dr. Yasmin Halawani Rashad Halawani |
15:30 -15:45 | Question & Answer | |
15:45 – 16:00 | ADARRCTM Networking & Refreshment Break | |
Session 3 | ||
16:00 – 16:30 | The Role of Artificial Intelligence in Detecting Distinctive Facial Features in Patients with Systemic Sclerosis – pilot study | Dr. Yossra Suliman |
16:30 – 17:00 | Artificial Intelligence-Based Cardiovascular/Stroke Risk Stratification in Women with Autoimmune Disorders | Dr. Ekta Tiwari |
17:00 – 17:30 | Artificial intelligence-based preventive, personalized and precision medicine for cardiovascular disease/stroke risk assessment in rheumatoid arthritis patients | Prof. Jasjit Suri |
17:30 – 17:45 | Question & Answer | |
END OF DAY |
Program as of 16 October.
*Disclaimer: This program is tentative and may be subject to change at the discretion of the Faculty.
AAMNA MOHAMMED AL SHEHHI, BSc, MSc, PhD
ASSISTANT PROFESSOR
Biomedical Engineering & Biotechnology
Khalifa University
Abu Dhabi, United Arab Emirates
ABDUL AZIZ VAQAR AHMED HULLECK
PhD in Engineering
Khalifa University
Abu Dhabi, United Arab Emirates
ANDREAS HENSCHEL, MSc, PhD
ASSISTANT PROFESSOR
Computer Science
Khalifa University
Abu Dhabi, United Arab Emirates
JASJIT SURI, PhD, MBA
PROFESSOR
Symbiosis Institute of Technology Nagpur Campus
Symbiosis International (Deemed University) – Nagpur Campus, India
CHAIRMAN
Atheropoint
United States of America
MAISAM ABDULRAHMAN WAHBAH, PhD
ASSISTANT PROFESSOR
College of Engineering and Information Technology, University of Dubai
CHAIR – IEEE UAE Section Awards & Recognition Committee
Dubai, United Arab Emirates
MOHAMED YOUSRY ELGENDI
ASSISTANT PROFESSOR
Biomedical Engineering and Biotechnology
Khalifa University
Abu Dhabi, United Arab Emirates
NUPUR KOHLI, PhD
ASSISTANT PROFESSOR
Biomedical Engineering and Biotechnology
Khalifa University
Abu Dhabi, United Arab Emirates
YASMIN HALAWANI RASHAD HALAWANI, BSc, MSc, PhD
ASSISTANT PROFESSOR
College of Engineering and Information Technology, University of Dubai
Dubai, United Arab Emirates
YOSSRA SULIMAN, MD, PHD
ASSISTANT PROFESSOR OF RHEUMATOLOGY & REHABILITATION
Assiut University, Egypt
SPECIALIST RHEUMATOLOGIST
Ain Al Khaleej Hospital
Al Ain, United Arab Emirates