
Time & Date: 09:00 – 16:30 | DAY 1: Friday, 20 October 2023
Time & Date: 10:00 – 15:00 | DAY 2: Saturday, 21 October 2023
Venue: InterContinental Dubai Festival City, UAE
Target Audience
- Rheumatologists
- Radiologists
- Orthopaedics
- Emergency Radiologists
- Radiographers
- Musculoskeletal Specialists
- Physicians Specializing in Inflammatory Arthritis
Learning Objectives
- Understand musculoskeletal manifestations in crystal diseases (Gout, CPPD, HADD).
- Recognize and manage extra-articular manifestations in inflammatory arthropathies.
- Learn advanced wrist imaging techniques.
- Master imaging and assessment of painful foot and ankle conditions.
- Explore musculoskeletal manifestations in autoinflammatory diseases.
- Develop proficiency in ultrasound imaging for hand, wrist, foot, and ankle.
Academy Lead
Vijay Papineni
Consultant Radiologist
Sheikh Shakhbout Medical City
United Arab Emirates
Day 1: Friday, 20 October 2023 | ||
08:00 – 14:30 | Registration | |
09:00 – 09:20 | Musculoskeletal Manifestations of Crystal Disease (Gout, CPPD, HADD) | James Teh |
09:20 – 09:40 | The Extra-articular Manifestations of Inflammatory Arthropathies (Bursitis, Enthesopathy, Tendinopathy, etc.) |
|
09:40 – 10:20 | Imaging of Painful Wrist: What the Rheumatologist Should Know | |
10:20 – 10:40 | Interesting Cases: Hand and Wrist | |
10:40 – 11:00 | Networking & Refreshment Break | |
11:00 – 11:40 | Imaging of Painful Foot and Ankle: What the Rheumatologist Should Know | James Teh |
11:40 – 12:00 | Interesting Cases: Foot and Ankle | Vijay Papineni |
12:00 – 14:30 | Prayer & Lunch | |
14:30 – 15:00 | The Musculoskeletal (MSK) Manifestations of Autoinflammatory Disease | James Teh |
15:00 – 15:20 | Mimics of Inflammatory Arthritis (PVNS, SOC, infection, Charcot, etc.) | |
15:20 – 15:40 | Role of Nuclear Medicine in Musculoskeletal (MSK) Imaging | Safia Rehman |
15:40 – 16:00 | Networking & Refreshment Break | |
16:00 – 16:20 | Case Discussion | Vijay Papineni |
16:20 – 16:30 | Closing Remarks | |
END OF DAY 1 |
Day 2: Saturday, 21 October 2023 | ||
09:00 – 14:30 | Registration | |
10:00 – 10:30 | Ultrasound Imaging of Hand and Wrist: How I do it | James Teh |
10:30 – 10:50 | Live Demo – Ultrasound of the Hand and Wrist | |
10:50 – 11:00 | Networking & Refreshment Break | |
11:00 – 12:00 | Hands-On Practice Session (Ultrasound of the Hand and Wrist) | |
12:00 – 13:00 | Lunch | |
13:00 – 13:30 | Ultrasound Imaging of the Foot and Ankle: How I do it | James Teh |
13:30 – 13:50 | Live Demo – Ultrasound of the Foot and Ankle | |
13:50 – 14:00 | Networking & Refreshment Break | |
14:00 – 15:00 | Hands-On Practice Session (Ultrasound of the Foot And Ankle) | |
END OF DAY 2 |
Program as of 06 September 2023.
Workshop Coordinator

Asad Shah
Consultant Musculoskeletal Radiologist
Sheikh Shakhbout Medical City
United Arab Emirates
Speakers
Safia Rehman
Consultant Clinical Imaging & Nuclear Medicine
Sheikh Shakhbout Medical City
United Arab Emirates
James Teh
Consultant Musculoskeletal Radiologist
Oxford University Hospitals NHS Foundation Trust
Roentgen Professor, Royal College of Radiologists
Honorary Senior Lecturer, University of Oxford
United Kingdom